Description
| Brand | HP |
| Model | HP EX900 Plus 512GB |
| Type | Internal SSD |
| Storage | 512GB |
| Form Factor (Inch) | M.2 2280 |
| Interface Mode | NVMe |
| Interface(s) | PCI Express 3.0 x 4 NVMe 1.3 |
| PCIe/NVMe Generation | Gen3 |
| Read Speed (Max.) | 3200MB/s |
| Write Speed (Max.) | 2200MB/s |
| Approx. Power Consumption | 15W |
| Color | Black |
| Dimensions | 80 x 22.1 x 3.81mm |
| Weight | 72 gm |
| Warranty Details | 3 year |
















Reviews
There are no reviews yet.